Video Conferencing tools Features vs pricing Zoom MS Teams Google Meet VidaLoca Discord Skype |
||
Zoom | Features | Price |
Best for large video calls | · One of the most popular conferencing applications to date | From $14.99/month |
MS Teams | Features | Price |
MS Teams is best for companies locked in with MS Office | · Able to host 10 000 people on a call | From $5 per user/ month |
Google Meet | Features | Prices and Plans |
Best for accessible cloud-powered video conferences | · Able to be configured with existing conferencing hardware | From $10 /month
|
VidaLoca | Features | Prices and Plans |
Best for slow internet connections& growing communities | · Ultimate open-source video conferencing tool | FREE
|
Discord | Features | Prices and Plans |
Best for Gamers | · Widely used amongst gamers | From $4.99 / month |
Skype | Features | Price |
Best for smaller groups | · Well known conferencing tool | From $2.99 /month |
Leave a Reply